DCS EMERGING MARKET EQUITIES
Fund Launch
May 2018
Performance YTD
3.22 %
Performance Since Launch
-23.63 %
Overview
Performance & Allocation
DCS Emerging Market Equities
Top Holdings
1. 7.14% Taiwan Semiconductor
2. 4.79% Alibaba Group
3. 3.62% Cash
Fund Performance and Prices as at: 24/03/2023
Composition
Fund Name | Allocation |
---|---|
Taiwan Semiconductor | 7.14% |
Alibaba Group | 4.79% |
Cash | 3.62% |
Samsung Electronics | 3.20% |
Emaar Properties | 2.76% |
Vipshop Holdings | 2.51% |
Eurobank Ergasias Services | 2.36% |
NetEase | 2.13% |
KB Financial Group | 2.06% |
Tingyi Holding | 1.91% |
ASE Technology Holding | 1.86% |
LG Chem Ltd. | 1.83% |
Astra International | 1.82% |
Bangkok Bank | 1.69% |
Hyundai Motor | 1.68% |
Grupo Financiero Banorte | 1.67% |
United Microelectronics | 1.57% |
Emirates NBD Bank | 1.47% |
SQM | 1.45% |
Controladora Vuela | 1.42% |
Chicony Electronics | 1.42% |
Ping AN Insurance | 1.35% |
Parex Resources | 1.32% |
Ind & Comm Bank of China | 1.30% |
Hana Financial | 1.27% |
Fibra uno Administracion SA | 1.27% |
Sintronix Technology Corp | 1.24% |
KT Corp | 1.23% |
Tenaris SA | 1.23% |
Yadea Group Holdings Ltd | 1.20% |
Petroleo Brasileiro | 1.18% |
Gourmet Master | 1.11% |
Shenzhen International Holdings | 1.05% |
Simplo Technology Co LTD | 1.04% |
Asustek Computer | 1.04% |
China Meidong Auto | 1.04% |
MEDIATEK INC | 1.02% |
China Construction Bank | 0.98% |
OCI Co LTD | 0.98% |
Taiwan Hon Chuan Group | 0.96% |
JHSF Participações | 0.93% |
Stella International | 0.92% |
Shinhan Financial Group LTD | 0.90% |
Lonking Holdings LTD | 0.85% |
Vista Oil & Gas SAB DE | 0.85% |
LG Electronics - PREF | 0.85% |
Asia Cement Holdings | 0.82% |
BAIDU INC | 0.82% |
Yantai Jereh Oilfield-A MACQ CFD | 0.82% |
Capstone Copper | 0.78% |
Sandstorm Gold | 0.77% |
Lotes Co LTD | 0.75% |
Aliansce Sonae Shopping Cent | 0.71% |
PETRORECONCAVO SA | 0.68% |
Petro Rio | 0.67% |
Companhia Brasileira de Aluminio | 0.67% |
Kosmos Energy Ltd | 0.66% |
Elite Material | 0.66% |
Even Construtora | 0.66% |
Edvantage Group Holdings | 0.65% |
Nova Ljubljanska B-GDR REG | 0.63% |
Fulgent Sun International | 0.63% |
Alltop Technology | 0.63% |
Uni-President China Holdings | 0.61% |
Estacio Participacoes | 0.60% |
Nickel Mines Ltd | 0.60% |
Ramayna Lestari Sentosa TBK | 0.59% |
Sany Heavy Industry | 0.59% |
Lenovo Group | 0.57% |
Samsung Electronics | 0.55% |
DNO ASA | 0.54% |
Emirates Central Mirates Central Cooling Systems | 0.54% |
Genomma Lab Internacional | 0.54% |
Samsung Electronics | 0.51% |
Grupo Cementos Chihuahua | 0.51% |
Sinopec Engineering Group | 0.49% |
Kortek | 0.49% |
Kazatomprom | 0.47% |
DO & CO AG | 0.44% |
Polymetal International | 0.42% |
Kmc Kuei Meng Intl. | 0.41% |
Land & Houses | 0.39% |
Multilaser Industrial | 0.33% |
Allied Technologia | 0.19% |
Lenovo Group | 0.09% |
Sino Land Co | 0.00% |
Allocation
Security Types
Top Geographies
Top Equity Sectors
The funds and products shown on this website may not be available in your country. Funds and products are subject to country-specific restrictions, and availability is subject to change without notice. Please contact your financial adviser for details.
Investors should carefully consider information contained in the offering memorandum, including investment objectives, risks, charges, and expenses. You can find the offering memorandum in our website’s footer. Please read the offering memorandum carefully before investing.
Fund historical performance does not promise the same results in the future. Principal value, share prices, and investment returns fluctuate with changes in market conditions. Your investment may be worth more or less than your original cost when you redeem your shares, and returns are not guaranteed.
This information does not constitute and is not intended to be a substitute for specific individualized tax, legal, or investment planning advice. Where specific advice is necessary or appropriate, Dominion recommends consultation with a qualified tax advisor, CPA, financial planner, or investment manager.
The material provided is for informational purposes only. None of the information constitutes a recommendation or a solicitation of an offer to buy or sell any securities or other products and/or services.
Dominion Capital Strategies Limited is incorporated in Guernsey under Company Registration No. 63978 and is regulated & licensed by the Guernsey Financial Services Commission under the Protection of Investors (Bailiwick of Guernsey) Law, 2020. Dominion Fund Management Limited is licenced and regulated by the Guernsey Financial Services Commission. Dominion Global Opportunities Fund PCC Limited is authorised by the Guernsey Financial Services Commission. Dominion Global Trends SICAV Plc is regulated by the Malta Financial Services Authority. Dominion Asset Management Limited is authorised and Regulated by the Financial Conduct Authority in the UK. Dominion Capital Strategies Funds PCC Limited is authorised by the Guernsey Financial Services Commission.
The DCS Emerging Markets Equities Fund is a feeder fund that invests solely in the Pacific North of South EM All Cap Equity Fund (ISIN IE00BFFF4D54), an Irish UCITS managed by Pacific Asset Management (PAM). Pacific Asset Management is a trading name of Pacific Capital Partners Limited, authorised and regulated by the Financial Conduct Authority in the UK. The allocation shown is for the underlying fund managed by PAM. The price & allocation of the DCS fund may differ to that of the underlying fund due to differences in fund charges and a small amount being held as a cash balance. The price of the DCS fund will, however, move mainly in line with the underlying fund. Please note that fees charged on investments in the feeder fund may also affect their return.
How to invest with us
Our funds are available through any Dominion product. Also available through independent investment platforms. Contact your financial advisor to open an account at Dominion.
You can also contact us for more information
Contact us